All countries / United Kingdom
Chain hotels in United Kingdom
Explore five hotel chains, city by city.
Five chains, one place
Browse hotels
Chain totals are country-wide listed inventory, including upcoming openings and excluding closed hotels.
With more than 1,000 hotels, this page shows a summary by city. Pick a city on the map to see each hotel.
| City | Hotels | Marriott | Hilton | Hyatt | IHG | Accor | |
|---|---|---|---|---|---|---|---|
| London | 258 | 59 | 62 | 24 | 60 | 53 | Map |
| Manchester | 49 | 12 | 5 | 2 | 22 | 8 | Map |
| Edinburgh | 48 | 14 | 9 | 3 | 13 | 9 | Map |
| Birmingham | 39 | 6 | 5 | 2 | 17 | 9 | Map |
| Glasgow | 33 | 7 | 8 | 12 | 6 | Map | |
| Liverpool | 21 | 2 | 4 | 8 | 7 | Map | |
| Bristol | 19 | 3 | 5 | 2 | 5 | 4 | Map |
| Belfast | 16 | 4 | 5 | 4 | 3 | Map | |
| Leeds | 16 | 1 | 3 | 2 | 6 | 4 | Map |
| York | 16 | 2 | 5 | 2 | 4 | 3 | Map |
| Bath | 15 | 1 | 4 | 8 | 2 | Map | |
| Newcastle upon Tyne | 14 | 2 | 2 | 1 | 7 | 2 | Map |
| Aberdeen | 12 | 3 | 3 | 4 | 2 | Map | |
| Southampton | 12 | 1 | 2 | 3 | 3 | 3 | Map |
| Cardiff | 11 | 2 | 1 | 6 | 2 | Map | |
| Exeter | 11 | 1 | 1 | 4 | 4 | 1 | Map |
| Sheffield | 11 | 2 | 3 | 6 | Map | ||
| Cambridge | 10 | 1 | 3 | 2 | 2 | 2 | Map |
| Nottingham | 10 | 1 | 2 | 4 | 3 | Map | |
| Oxford | 10 | 1 | 2 | 1 | 4 | 2 | Map |
| Chester | 9 | 1 | 1 | 5 | 2 | Map | |
| Derby | 9 | 1 | 1 | 2 | 4 | 1 | Map |
| Northampton | 9 | 1 | 1 | 1 | 4 | 2 | Map |
| Portsmouth | 9 | 1 | 3 | 3 | 2 | Map | |
| Bournemouth | 8 | 1 | 2 | 3 | 1 | 1 | Map |
| Brighton | 8 | 1 | 1 | 2 | 2 | 2 | Map |
| Coventry | 8 | 3 | 2 | 3 | Map | ||
| Leicester | 8 | 1 | 4 | 3 | Map | ||
| Luton | 8 | 1 | 2 | 4 | 1 | Map | |
| Reading | 8 | 1 | 5 | 2 | Map | ||
| Swindon | 8 | 1 | 1 | 2 | 3 | 1 | Map |
| Ashford | 7 | 1 | 4 | 2 | Map | ||
| Cheltenham | 7 | 1 | 5 | 1 | Map | ||
| Norwich | 7 | 2 | 4 | 1 | Map | ||
| Warminster | 7 | 1 | 6 | Map | |||
| Gatwick | 6 | 1 | 2 | 1 | 2 | Map | |
| Hull | 6 | 2 | 2 | 2 | Map | ||
| Inverness | 6 | 2 | 2 | 1 | 1 | Map | |
| Milton Keynes | 6 | 1 | 1 | 2 | 2 | Map | |
| Slough | 6 | 3 | 3 | Map | |||
| Taunton | 6 | 4 | 2 | Map | |||
| Doncaster | 5 | 1 | 1 | 2 | 1 | Map | |
| Dundee | 5 | 1 | 1 | 3 | Map | ||
| Gloucester | 5 | 1 | 3 | 1 | Map | ||
| Stratford-upon-Avon | 5 | 1 | 1 | 2 | 1 | Map | |
| Broadway | 4 | 2 | 2 | Map | |||
| Burton upon Trent | 4 | 1 | 1 | 1 | 1 | Map | |
| Ipswich | 4 | 1 | 2 | 1 | Map | ||
| Lincoln | 4 | 1 | 3 | Map | |||
| Newbury | 4 | 1 | 2 | 1 | Map | ||
| Newport | 4 | 2 | 2 | Map | |||
| Peterborough | 4 | 1 | 1 | 2 | Map | ||
| Plymouth | 4 | 1 | 1 | 1 | 1 | Map | |
| Preston | 4 | 1 | 3 | Map | |||
| Stoke-on-Trent | 4 | 2 | 1 | 1 | Map | ||
| Watford | 4 | 1 | 1 | 2 | Map | ||
| Woodstock | 4 | 1 | 3 | Map | |||
| Abingdon | 3 | 1 | 1 | 1 | Map | ||
| Barnsley | 3 | 1 | 2 | Map | |||
| Beaconsfield | 3 | 1 | 1 | 1 | Map | ||
| Bridgwater | 3 | 1 | 2 | Map | |||
| Canterbury | 3 | 1 | 1 | 1 | Map | ||
| Colchester | 3 | 1 | 2 | Map | |||
| Corby | 3 | 1 | 2 | Map | |||
| Crawley | 3 | 3 | Map | ||||
| Darlington | 3 | 2 | 1 | Map | |||
| Dartford | 3 | 1 | 1 | 1 | Map | ||
| Haslemere | 3 | 1 | 1 | 1 | Map | ||
| Marlow | 3 | 2 | 1 | Map | |||
| Pitlochry | 3 | 1 | 2 | Map | |||
| Portrush | 3 | 2 | 1 | Map | |||
| Ramsgate | 3 | 2 | 1 | Map | |||
| Rotherham | 3 | 3 | Map | ||||
| St Andrews | 3 | 1 | 1 | 1 | Map | ||
| St Austell | 3 | 2 | 1 | Map | |||
| Stansted | 3 | 1 | 1 | 1 | Map | ||
| Swansea | 3 | 1 | 2 | Map | |||
| Tetbury | 3 | 1 | 2 | Map | |||
| Tunbridge Wells | 3 | 2 | 1 | Map | |||
| Wolverhampton | 3 | 2 | 1 | Map | |||
| Ambleside | 2 | 1 | 1 | Map | |||
| Basingstoke | 2 | 2 | Map | ||||
| Baslow | 2 | 1 | 1 | Map | |||
| Bedford | 2 | 1 | 1 | Map | |||
| Bideford | 2 | 2 | Map | ||||
| Bingley | 2 | 1 | 1 | Map | |||
| Blackburn | 2 | 1 | 1 | Map | |||
| Blackpool | 2 | 1 | 1 | Map | |||
| Bray | 2 | 1 | 1 | Map | |||
| Derry–Londonderry | 2 | 1 | 1 | Map | |||
| Dover | 2 | 1 | 1 | Map | |||
| Dunfermline | 2 | 1 | 1 | Map | |||
| Durham | 2 | 1 | 1 | Map | |||
| Eastbourne | 2 | 1 | 1 | Map | |||
| Eastleigh | 2 | 1 | 1 | Map | |||
| Folkestone | 2 | 2 | Map | ||||
| Guildford | 2 | 1 | 1 | Map | |||
| Gullane | 2 | 1 | 1 | Map | |||
| Harlow | 2 | 1 | 1 | Map | |||
| Harrogate | 2 | 1 | 1 | Map | |||
| Haydock | 2 | 1 | 1 | Map | |||
| Hemel Hempstead | 2 | 2 | Map | ||||
| High Wycombe | 2 | 1 | 1 | Map | |||
| Huntingdon | 2 | 1 | 1 | Map | |||
| Kelso | 2 | 2 | Map | ||||
| Lancaster | 2 | 1 | 1 | Map | |||
| Leatherhead | 2 | 1 | 1 | Map | |||
| Maidstone | 2 | 1 | 1 | Map | |||
| Middlesbrough | 2 | 1 | 1 | Map | |||
| Nuneaton | 2 | 1 | 1 | Map | |||
| Paignton | 2 | 2 | Map | ||||
| Penzance | 2 | 2 | Map | ||||
| Perth | 2 | 1 | 1 | Map | |||
| Poole | 2 | 1 | 1 | Map | |||
| Salisbury | 2 | 1 | 1 | Map | |||
| Shrewsbury | 2 | 1 | 1 | Map | |||
| Sittingbourne | 2 | 1 | 1 | Map | |||
| Southend-on-Sea | 2 | 2 | Map | ||||
| St Albans | 2 | 1 | 1 | Map | |||
| St Helens | 2 | 2 | Map | ||||
| Stevenage | 2 | 2 | Map | ||||
| Stonehenge | 2 | 1 | 1 | Map | |||
| Sunderland | 2 | 1 | 1 | Map | |||
| Telford | 2 | 1 | 1 | Map | |||
| Tewkesbury | 2 | 1 | 1 | Map | |||
| Torquay | 2 | 1 | 1 | Map | |||
| Wakefield | 2 | 2 | Map | ||||
| Winchester | 2 | 1 | 1 | Map | |||
| Windsor | 2 | 1 | 1 | Map | |||
| Woking | 2 | 2 | Map | ||||
| Aberaeron | 1 | 1 | Map | ||||
| Alderney | 1 | 1 | Map | ||||
| Alfreton | 1 | 1 | Map | ||||
| Antrim | 1 | 1 | Map | ||||
| Aylesbury | 1 | 1 | Map | ||||
| Ayr | 1 | 1 | Map | ||||
| Ballater | 1 | 1 | Map | ||||
| Barrow-in-Furness | 1 | 1 | Map | ||||
| Basildon | 1 | 1 | Map | ||||
| Beadnell | 1 | 1 | Map | ||||
| Bicester | 1 | 1 | Map | ||||
| Boldon | 1 | 1 | Map | ||||
| Bolton | 1 | 1 | Map | ||||
| Borehamwood | 1 | 1 | Map | ||||
| Bradford | 1 | 1 | Map | ||||
| Braintree | 1 | 1 | Map | ||||
| Brentwood | 1 | 1 | Map | ||||
| Brighouse | 1 | 1 | Map | ||||
| Bromsgrove | 1 | 1 | Map | ||||
| Burnley | 1 | 1 | Map | ||||
| Cambourne | 1 | 1 | Map | ||||
| Cannock | 1 | 1 | Map | ||||
| Carlisle | 1 | 1 | Map | ||||
| Carnforth | 1 | 1 | Map | ||||
| Castleford | 1 | 1 | Map | ||||
| Catcliffe | 1 | 1 | Map | ||||
| Chepstow | 1 | 1 | Map | ||||
| Chesterfield | 1 | 1 | Map | ||||
| Chippenham | 1 | 1 | Map | ||||
| Cobham | 1 | 1 | Map | ||||
| Coleraine | 1 | 1 | Map | ||||
| Congresbury | 1 | 1 | Map | ||||
| Crewe | 1 | 1 | Map | ||||
| Daventry | 1 | 1 | Map | ||||
| Droitwich | 1 | 1 | Map | ||||
| Dumfries | 1 | 1 | Map | ||||
| Dunstable | 1 | 1 | Map | ||||
| Dyce | 1 | 1 | Map | ||||
| East Molesey | 1 | 1 | Map | ||||
| Egham | 1 | 1 | Map | ||||
| Elgin | 1 | 1 | Map | ||||
| Ellesmere Port | 1 | 1 | Map | ||||
| Epsom | 1 | 1 | Map | ||||
| Fareham | 1 | 1 | Map | ||||
| Farnborough | 1 | 1 | Map | ||||
| Fleet | 1 | 1 | Map | ||||
| Forest Row | 1 | 1 | Map | ||||
| Fort William | 1 | 1 | Map | ||||
| Gateshead | 1 | 1 | Map | ||||
| Glenrothes | 1 | 1 | Map | ||||
| Grays | 1 | 1 | Map | ||||
| Grimsby | 1 | 1 | Map | ||||
| Hook | 1 | 1 | Map | ||||
| Isle of Islay | 1 | 1 | Map | ||||
| Iver | 1 | 1 | Map | ||||
| Keele | 1 | 1 | Map | ||||
| Kenilworth | 1 | 1 | Map | ||||
| Kettering | 1 | 1 | Map | ||||
| Kirmington | 1 | 1 | Map | ||||
| Knutsford | 1 | 1 | Map | ||||
| Leamington Spa | 1 | 1 | Map | ||||
| Letchworth Garden City | 1 | 1 | Map | ||||
| Lichfield | 1 | 1 | Map | ||||
| Lingfield | 1 | 1 | Map | ||||
| Livingston | 1 | 1 | Map | ||||
| Llanbrynmair | 1 | 1 | Map | ||||
| Llandudno | 1 | 1 | Map | ||||
| Maidenhead | 1 | 1 | Map | ||||
| Narberth | 1 | 1 | Map | ||||
| Neath | 1 | 1 | Map | ||||
| Newcastle Under Lyme | 1 | 1 | Map | ||||
| Newport Pagnell | 1 | 1 | Map | ||||
| North Queensferry | 1 | 1 | Map | ||||
| Oban | 1 | 1 | Map | ||||
| Redditch | 1 | 1 | Map | ||||
| Rochester | 1 | 1 | Map | ||||
| Runcorn | 1 | 1 | Map | ||||
| Sevenoaks | 1 | 1 | Map | ||||
| Shepperton | 1 | 1 | Map | ||||
| Southwold | 1 | 1 | Map | ||||
| Stafford | 1 | 1 | Map | ||||
| Stirling | 1 | 1 | Map | ||||
| Stockton-on-Tees | 1 | 1 | Map | ||||
| Tamworth | 1 | 1 | Map | ||||
| Towcester | 1 | 1 | Map | ||||
| Turners Hill | 1 | 1 | Map | ||||
| Waltham Abbey | 1 | 1 | Map | ||||
| Ware | 1 | 1 | Map | ||||
| Warrington | 1 | 1 | Map | ||||
| Warwick | 1 | 1 | Map | ||||
| Washington | 1 | 1 | Map | ||||
| Watlington | 1 | 1 | Map | ||||
| Wetherby | 1 | 1 | Map | ||||
| Wigan | 1 | 1 | Map | ||||
| Windermere | 1 | 1 | Map | ||||
| Wokingham | 1 | 1 | Map |
No hotels match these filters. Try another selection or reset.
Data and sources
TierStay lists 1,120 hotels of the five major chains in United Kingdom, across 226 cities. By chain: Marriott 159, Hilton 216, Hyatt 153, IHG 386, Accor 206. The city with the most is London (258). 13 hotels opening soon are included. 1 hotels that have closed are not counted but stay in the tables below with their status.
Compiled from each chain’s official hotel directory, as deployed on 2026-11-01. Check the chain’s official site again before booking.
Closed hotels remain in the list to preserve their records.